Updated as of 8/28/2017
Offense
QB | RB | FB | WR (Z) | WR (R) | WR (X) |
---|---|---|---|---|---|
Tanner Lee | Tre Bryant - OR - | Luke McNitt | De'Mornay Pierson-El | JD Spielman | Stanley Morgan Jr. |
Patrick O'Brien | Mikale Wilbon - OR- | Austin Rose | Tyjon Lindsey | Gabe Rahn | Bryan Reimers |
Tristan Gebbia | Devine Ozigbo | Brett Classen | Keyan Williams | Conor Young, | |
Andrew Bunch | Jaylin Bradley | ||||
LT | LG | C | RG | RT | TE | TE (2) |
---|---|---|---|---|---|---|
Nick Gates | Jerald Foster | Cole Conrad | Tanner Farmer | David Knevel | Tyler Hoppes | Connor Ketter |
Christian Gaylord | John Raridon | Michael Decker | Boe Wilson | Matt Farniok | Jack Stoll | Matt Snyder |
Brenden Jaimes | Jalin Barnett |
*Jaevon McQuitty out for the year with a knee injury
Defense
Field Corner | Defensive End | Nose Tackle | Defensive End | Boundary Corner |
---|---|---|---|---|
Lamar Jackson | Carlos Davis | Mick Stoltenberg | F. Akinmoladun | Eric Lee |
Jeremiah Stovall | Peyton Newell | Deontre Thomas -OR- | Khalil Davis | Dicaprio Bootle |
Tony Butler | DaiShon Neal | Damion Daniels, | Ben Stille | Avery Anderson |
Dylan Owen | ||||
DOG | ILB | ILB | CAT | SS | FS |
---|---|---|---|---|---|
Marcus Newby | Chris Weber | Dedrick Young II | Alex Davis | Joshua Kalu | Aaron Williams |
Luke Gifford | Avery Roberts | Mohamed Barry | Sedrick King | Marquel Dismuke | Antonio Reed |
Tyrin Ferguson | Collin Miller | Jacob Weinmaster | Kieron Williams | Eli Sullivan |
*Chris Jones out recovering from left meniscus tear surgery – standard recovery time is 4-6 months
*Jojo Domann out for the year with an ACL injury
Specialists
Kicker | Punter | Long Snapper | Holder | Kickoff Returner | Punt Returner |
---|---|---|---|---|---|
Drew Brown | Caleb Lightbourn | Jordan Ober | Zack Darlington | JD Spielman | De'Mornay Pierson-El |
Kramer Rath | Isaac Armstrong | Chase Urbach | Tyjon Lindsey | Stanley Morgan Jr. | |
Jaylin Bradley | Tyjon Lindsey |
